Samsung Galaxy A36 vs Infinix GT 20 Pro
Infinix GT 20 Pro
AED 1,205
Specifications Compared
| Spec | Samsung Galaxy A36 | Infinix GT 20 Pro |
|---|---|---|
| Display | 6.7-inch Super AMOLED, 120Hz | 6.78-inch AMOLED, 1080 x 2436 (FHD+), 144Hz, 1300 nits peak |
| Chipset | Snapdragon 6 Gen 3 | MediaTek Dimensity 8200 Ultimate (4 nm) |
| Rear Camera | 50MP triple | 108MP (wide, f/1.8, OIS) + 2MP (macro) + 2MP (depth), Quad-LED flash |
| Front Camera | 12MP | 32MP (f/2.2) |
| Battery | 5000 mAh | 5000 mAh |
| Charging | 45W wired | 45W wired |
| Os | Android 15, One UI 7 | Android 14, XOS 14 |
| Network | 5G, Dual SIM | 5G, Dual SIM |
| Weight | 195 g | 194 g |
Verdict
The Samsung Galaxy A36 is cheaper by AED 250 at verified UAE prices. Pick based on the spec differences in the table — camera hardware, display and charging are the areas where these two genuinely differ.
Both prices verified 30 October 2026. Full details: Samsung Galaxy A36 page · Infinix GT 20 Pro page
