iPhone 17 vs Xiaomi 15
Specifications Compared
| Spec | iPhone 17 | Xiaomi 15 |
|---|---|---|
| Display | 6.3-inch OLED, 120Hz | 6.36-inch LTPO AMOLED, 120Hz, 1.5K |
| Chipset | Apple A19 | Qualcomm Snapdragon 8 Elite |
| Rear Camera | 48MP dual | 50MP Leica main (OIS) + 50MP telephoto (3.2x) + 50MP ultrawide |
| Front Camera | 18MP | 32MP |
| Battery | 3692 mAh | 5400 mAh |
| Charging | 30W wired, MagSafe | 90W wired HyperCharge, 50W wireless |
| Os | iOS 26 | HyperOS 2, Android 15 |
| Network | 5G, Dual SIM (nano + eSIM) | 5G, Dual SIM |
| Weight | 177 g | 191 g |
Verdict
On battery capacity the Xiaomi 15 leads (5,400 mAh vs 3,692 mAh). The Xiaomi 15 is cheaper by AED 100 at verified UAE prices. Pick based on the spec differences in the table — camera hardware, display and charging are the areas where these two genuinely differ.
Both prices verified 30 October 2026. Full details: iPhone 17 page · Xiaomi 15 page

