iPhone 17 vs Samsung Galaxy S25
Specifications Compared
| Spec | iPhone 17 | Samsung Galaxy S25 |
|---|---|---|
| Display | 6.3-inch OLED, 120Hz | 6.2-inch Dynamic AMOLED 2X, 120Hz |
| Chipset | Apple A19 | Snapdragon 8 Elite |
| Rear Camera | 48MP dual | 50MP triple |
| Front Camera | 18MP | 12MP |
| Battery | 3692 mAh | 4000 mAh |
| Charging | 30W wired, MagSafe | 25W wired, 15W wireless |
| Os | iOS 26 | Android 15, One UI 7 |
| Network | 5G, Dual SIM (nano + eSIM) | 5G, Dual SIM (nano + eSIM) |
| Weight | 177 g | 162 g |
Verdict
On battery capacity the Samsung Galaxy S25 leads (4,000 mAh vs 3,692 mAh). The Samsung Galaxy S25 is cheaper by AED 850 at verified UAE prices. Pick based on the spec differences in the table — camera hardware, display and charging are the areas where these two genuinely differ.
Both prices verified 30 October 2026. Full details: iPhone 17 page · Samsung Galaxy S25 page

