iPhone 17 Pro Max vs Samsung Galaxy S25 Ultra
Specifications Compared
| Spec | iPhone 17 Pro Max | Samsung Galaxy S25 Ultra |
|---|---|---|
| Display | 6.9-inch LTPO OLED, 120Hz | 6.9-inch Dynamic AMOLED 2X, 120Hz |
| Chipset | Apple A19 Pro | Snapdragon 8 Elite |
| Rear Camera | 48MP triple | 200MP quad |
| Front Camera | 18MP | 12MP |
| Battery | 5088 mAh | 5000 mAh |
| Charging | 40W wired, MagSafe | 45W wired, 15W wireless |
| Os | iOS 26 | Android 15, One UI 7 |
| Network | 5G, Dual SIM (nano + eSIM) | 5G, Dual SIM (nano + eSIM) |
| Weight | 233 g | 218 g |
Verdict
On battery capacity the iPhone 17 Pro Max leads (5,088 mAh vs 5,000 mAh). The Samsung Galaxy S25 Ultra is cheaper by AED 2,150 at verified UAE prices. Pick based on the spec differences in the table — camera hardware, display and charging are the areas where these two genuinely differ.
Both prices verified 30 October 2026. Full details: iPhone 17 Pro Max page · Samsung Galaxy S25 Ultra page

