iPhone 17 Pro Max vs iPhone 16 Pro Max
Specifications Compared
| Spec | iPhone 17 Pro Max | iPhone 16 Pro Max |
|---|---|---|
| Display | 6.9-inch LTPO OLED, 120Hz | 6.9-inch LTPO OLED, 120Hz |
| Chipset | Apple A19 Pro | Apple A18 Pro |
| Rear Camera | 48MP triple | 48MP triple |
| Front Camera | 18MP | 12MP |
| Battery | 5088 mAh | 4685 mAh |
| Charging | 40W wired, MagSafe | 25W MagSafe wireless, USB-C wired |
| Os | iOS 26 | iOS 18 |
| Network | 5G, Dual SIM (nano + eSIM) | 5G, Dual SIM (nano + eSIM) |
| Weight | 233 g | 227 g |
Verdict
On battery capacity the iPhone 17 Pro Max leads (5,088 mAh vs 4,685 mAh). The iPhone 16 Pro Max is cheaper by AED 690 at verified UAE prices. Pick based on the spec differences in the table — camera hardware, display and charging are the areas where these two genuinely differ.
Both prices verified 30 October 2026. Full details: iPhone 17 Pro Max page · iPhone 16 Pro Max page

