iPhone 16e vs Samsung Galaxy A56
Specifications Compared
| Spec | iPhone 16e | Samsung Galaxy A56 |
|---|---|---|
| Display | 6.1-inch OLED | 6.7-inch Super AMOLED, 120Hz |
| Chipset | Apple A18 | Exynos 1580 |
| Rear Camera | 48MP single | 50MP triple |
| Front Camera | 12MP | 12MP |
| Battery | 3961 mAh | 5000 mAh |
| Charging | USB-C wired, Qi wireless | 45W wired |
| Os | iOS 18 | Android 15, One UI 7 |
| Network | 5G, Dual SIM (nano + eSIM) | 5G, Dual SIM |
| Weight | 167 g | 198 g |
Verdict
On battery capacity the Samsung Galaxy A56 leads (5,000 mAh vs 3,961 mAh). The Samsung Galaxy A56 is cheaper by AED 1,292 at verified UAE prices. Pick based on the spec differences in the table — camera hardware, display and charging are the areas where these two genuinely differ.
Both prices verified 30 October 2026. Full details: iPhone 16e page · Samsung Galaxy A56 page

