iPhone 16 vs Samsung Galaxy S24 Ultra
Specifications Compared
| Spec | iPhone 16 | Samsung Galaxy S24 Ultra |
|---|---|---|
| Display | 6.1-inch OLED | 6.8-inch Dynamic AMOLED 2X, 120Hz |
| Chipset | Apple A18 | Snapdragon 8 Gen 3 |
| Rear Camera | 48MP dual | 200MP quad |
| Front Camera | 12MP | 12MP |
| Battery | 3561 mAh | 5000 mAh |
| Charging | 25W MagSafe wireless, USB-C wired | 45W wired, 15W wireless |
| Os | iOS 18 | Android 14, One UI 6.1 |
| Network | 5G, Dual SIM (nano + eSIM) | 5G, Dual SIM (nano + eSIM) |
| Weight | 170 g | 232 g |
Verdict
On battery capacity the Samsung Galaxy S24 Ultra leads (5,000 mAh vs 3,561 mAh). The Samsung Galaxy S24 Ultra is cheaper by AED 100 at verified UAE prices. Pick based on the spec differences in the table — camera hardware, display and charging are the areas where these two genuinely differ.
Both prices verified 30 October 2026. Full details: iPhone 16 page · Samsung Galaxy S24 Ultra page

