Honor 400 vs Samsung Galaxy A56
Specifications Compared
| Spec | Honor 400 | Samsung Galaxy A56 |
|---|---|---|
| Display | 6.55-inch AMOLED, 120Hz | 6.7-inch Super AMOLED, 120Hz |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Exynos 1580 |
| Rear Camera | 200MP main (OIS) + 12MP ultrawide | 50MP triple |
| Front Camera | 50MP | 12MP |
| Battery | 5300 mAh | 5000 mAh |
| Charging | 66W fast charging | 45W wired |
| Os | MagicOS 9.0, Android 15 | Android 15, One UI 7 |
| Network | 5G, Dual SIM | 5G, Dual SIM |
| Weight | 184 g | 198 g |
Verdict
On battery capacity the Honor 400 leads (5,300 mAh vs 5,000 mAh). The Samsung Galaxy A56 is cheaper by AED 162 at verified UAE prices. Pick based on the spec differences in the table — camera hardware, display and charging are the areas where these two genuinely differ.
Both prices verified 30 October 2026. Full details: Honor 400 page · Samsung Galaxy A56 page

